Petrol in Malta costs €1.340 per litre this week
Malta ranks 1 of 27 for petrol in the bulletin of 2 Nov 2026. Here is the full ranking, cheapest to dearest:
| Rank | Country | Petrol per litre |
|---|---|---|
| 1 | Malta | €1.340 |
| 2 | Poland | €1.456 |
| 3 | Sweden | €1.555 |
| 4 | Bulgaria | €1.605 |
| 5 | Slovenia | €1.675 |
| 6 | Cyprus | €1.716 |
| 7 | Spain | €1.730 |
| 8 | Austria | €1.747 |
| 9 | Croatia | €1.749 |
| 10 | Hungary | €1.750 |
| 11 | Luxembourg | €1.759 |
| 12 | Czechia | €1.765 |
| 13 | Slovakia | €1.785 |
| 14 | Estonia | €1.863 |
| 15 | Latvia | €1.868 |
| 16 | Lithuania | €1.870 |
| 17 | Romania | €1.881 |
| 18 | Belgium | €1.914 |
| 19 | Ireland | €1.966 |
| 20 | Italy | €2.001 |
| 21 | Portugal | €2.006 |
| 22 | Greece | €2.125 |
| 23 | Germany | €2.128 |
| 24 | France | €2.158 |
| 25 | Finland | €2.205 |
| 26 | Netherlands | €2.284 |
| 27 | Denmark | €2.498 |
National average petrol prices with taxes included, from the EU Weekly Oil Bulletin of 2 Nov 2026 (CC BY 4.0).