Cheapest diesel in Europe
The five cheapest
The last 12 months: EU average vs Malta
Diesel, EUR per litre, monthly averages. In November 2025 the EU average was EUR 1.607 and Malta was EUR 1.210; by October 2026 they stood at EUR 2.146 and EUR 1.210.
Diesel, EUR per litre. Source: EU Weekly Oil Bulletin monthly price history, European Commission (CC BY 4.0); the current bulletin is dated 2 Nov 2026.
All 27 countries ranked
| # | Country | Diesel per litre | 50 litre fill | vs EU average |
|---|---|---|---|---|
| 1 | Malta | EUR 1.210 | EUR 60.50 | EUR -0.944 |
| 2 | Poland | EUR 1.812 | EUR 90.60 | EUR -0.342 |
| 3 | Bulgaria | EUR 1.893 | EUR 94.65 | EUR -0.261 |
| 4 | Spain | EUR 1.898 | EUR 94.90 | EUR -0.256 |
| 5 | Slovenia | EUR 1.941 | EUR 97.05 | EUR -0.213 |
| 6 | Hungary | EUR 1.978 | EUR 98.90 | EUR -0.176 |
| 7 | Slovakia | EUR 1.979 | EUR 98.95 | EUR -0.175 |
| 8 | Czechia | EUR 1.981 | EUR 99.05 | EUR -0.173 |
| 9 | Cyprus | EUR 2.002 | EUR 100.10 | EUR -0.152 |
| 10 | Croatia | EUR 2.015 | EUR 100.75 | EUR -0.139 |
| 11 | Sweden | EUR 2.061 | EUR 103.05 | EUR -0.093 |
| 12 | Romania | EUR 2.071 | EUR 103.55 | EUR -0.083 |
| 13 | Latvia | EUR 2.099 | EUR 104.95 | EUR -0.055 |
| 14 | Luxembourg | EUR 2.110 | EUR 105.50 | EUR -0.044 |
| 15 | Estonia | EUR 2.113 | EUR 105.65 | EUR -0.041 |
| 16 | Ireland | EUR 2.122 | EUR 106.10 | EUR -0.032 |
| 17 | Greece | EUR 2.139 | EUR 106.95 | EUR -0.015 |
| 18 | Austria | EUR 2.148 | EUR 107.40 | EUR -0.006 |
| 19 | Portugal | EUR 2.205 | EUR 110.25 | EUR 0.051 |
| 20 | Lithuania | EUR 2.223 | EUR 111.15 | EUR 0.069 |
| 21 | Italy | EUR 2.238 | EUR 111.90 | EUR 0.084 |
| 22 | Germany | EUR 2.282 | EUR 114.10 | EUR 0.128 |
| 23 | France | EUR 2.371 | EUR 118.55 | EUR 0.217 |
| 24 | Belgium | EUR 2.398 | EUR 119.90 | EUR 0.244 |
| 25 | Finland | EUR 2.433 | EUR 121.65 | EUR 0.279 |
| 26 | Netherlands | EUR 2.468 | EUR 123.40 | EUR 0.314 |
| 27 | Denmark | EUR 2.529 | EUR 126.45 | EUR 0.375 |
What a tank costs you
What a tank costs
Live station leaders
France: Diesel stations
- Station, Lieu dit La Plaine CD 112 EUR 2.031
- Station, Route de Beauvais EUR 2.040
- Station, 122 AVENUE DE LA ROCHELLE EUR 2.058
- Station, 659, RTE DE PARIS EUR 2.058
- Station, 9 Carrer d'en cavailles EUR 2.060
Spain: Diesel stations
- SAN FABIAN Y SAN SABASTIAN EUR 1.381
- REPSOL EUR 1.489
- NÂș 7374 EUR 1.499
- PLENERGY EUR 1.527
- PETROPRIX EUR 1.527
Station prices from published snapshots, fresh prices only.
Why the cheapest country wins
Fuel prices are mostly tax. Excise duty and VAT differ enough across Europe that the same barrel of oil becomes a very different price at the pump. The ranking above uses the official weekly averages so every country is measured the same way in the same week; live station prices, where Euro Litre has them, sit on top of that backbone on the country pages.
Frequently asked questions
Which country has the cheapest diesel in Europe?
Malta at EUR 1.210 per litre in the bulletin dated 2 Nov 2026.
Are these station prices or averages?
Averages. Every figure in the ranking is a national weekly average including taxes from the EU Weekly Oil Bulletin. Station-level prices live on the France and Spain live pages.
How often does this ranking change?
Weekly, when the European Commission publishes a new bulletin. The bulletin date is shown with every figure.
Why is my country not cheapest at stations too?
A national average hides regional spread. A cheap station near a border can beat the average of the cheaper country, which is why the border pages and live station lists exist.
Do prices include taxes?
Yes. The bulletin reports pump prices including excise duty and VAT, the price a driver actually pays.
Sources
- EU Weekly Oil Bulletin, European Commission. Edition dated 2 Nov 2026.