Cheapest petrol in Europe
The five cheapest
The last 12 months: EU average vs Malta
Petrol, EUR per litre, monthly averages. In November 2025 the EU average was EUR 1.639 and Malta was EUR 1.340; by October 2026 they stood at EUR 1.954 and EUR 1.340.
Petrol, EUR per litre. Source: EU Weekly Oil Bulletin monthly price history, European Commission (CC BY 4.0); the current bulletin is dated 2 Nov 2026.
All 27 countries ranked
| # | Country | Petrol per litre | 50 litre fill | vs EU average |
|---|---|---|---|---|
| 1 | Malta | EUR 1.340 | EUR 67.00 | EUR -0.589 |
| 2 | Poland | EUR 1.456 | EUR 72.80 | EUR -0.474 |
| 3 | Sweden | EUR 1.555 | EUR 77.75 | EUR -0.374 |
| 4 | Bulgaria | EUR 1.605 | EUR 80.25 | EUR -0.325 |
| 5 | Slovenia | EUR 1.675 | EUR 83.75 | EUR -0.254 |
| 6 | Cyprus | EUR 1.716 | EUR 85.80 | EUR -0.214 |
| 7 | Spain | EUR 1.730 | EUR 86.50 | EUR -0.199 |
| 8 | Austria | EUR 1.747 | EUR 87.35 | EUR -0.182 |
| 9 | Croatia | EUR 1.749 | EUR 87.45 | EUR -0.180 |
| 10 | Hungary | EUR 1.750 | EUR 87.50 | EUR -0.179 |
| 11 | Luxembourg | EUR 1.759 | EUR 87.95 | EUR -0.170 |
| 12 | Czechia | EUR 1.765 | EUR 88.25 | EUR -0.164 |
| 13 | Slovakia | EUR 1.785 | EUR 89.25 | EUR -0.144 |
| 14 | Estonia | EUR 1.863 | EUR 93.15 | EUR -0.066 |
| 15 | Latvia | EUR 1.868 | EUR 93.40 | EUR -0.062 |
| 16 | Lithuania | EUR 1.870 | EUR 93.50 | EUR -0.059 |
| 17 | Romania | EUR 1.881 | EUR 94.05 | EUR -0.048 |
| 18 | Belgium | EUR 1.914 | EUR 95.70 | EUR -0.015 |
| 19 | Ireland | EUR 1.966 | EUR 98.30 | EUR 0.037 |
| 20 | Italy | EUR 2.001 | EUR 100.05 | EUR 0.071 |
| 21 | Portugal | EUR 2.006 | EUR 100.30 | EUR 0.077 |
| 22 | Greece | EUR 2.125 | EUR 106.25 | EUR 0.196 |
| 23 | Germany | EUR 2.128 | EUR 106.40 | EUR 0.199 |
| 24 | France | EUR 2.158 | EUR 107.90 | EUR 0.229 |
| 25 | Finland | EUR 2.205 | EUR 110.25 | EUR 0.276 |
| 26 | Netherlands | EUR 2.284 | EUR 114.20 | EUR 0.355 |
| 27 | Denmark | EUR 2.498 | EUR 124.90 | EUR 0.569 |
What a tank costs you
What a tank costs
Live station leaders
France: Petrol 95 (E10) stations
- Station, Zac Les 4 Chênes, 35 Rte de Paris EUR 1.876
- Station, Réservée aux Membres Costco, 3 avenue de Bréhat EUR 1.876
- Station, 130 Route de Soultz EUR 1.910
- Station, 15 Rue des Cuirassiers EUR 1.917
- Station, rue de la Flaudais EUR 1.918
Spain: Petrol 95 (E5) stations
- PLENERGY EUR 1.345
- PETROPRIX EUR 1.345
- SANTANA DOMINGUEZ, S.L. EUR 1.345
- PLENERGY EUR 1.345
- PLENERGY EUR 1.345
Station prices from published snapshots, fresh prices only.
Why the cheapest country wins
Fuel prices are mostly tax. Excise duty and VAT differ enough across Europe that the same barrel of oil becomes a very different price at the pump. The ranking above uses the official weekly averages so every country is measured the same way in the same week; live station prices, where Euro Litre has them, sit on top of that backbone on the country pages.
Frequently asked questions
Which country has the cheapest petrol in Europe?
Malta at EUR 1.340 per litre in the bulletin dated 2 Nov 2026.
Are these station prices or averages?
Averages. Every figure in the ranking is a national weekly average including taxes from the EU Weekly Oil Bulletin. Station-level prices live on the France and Spain live pages.
How often does this ranking change?
Weekly, when the European Commission publishes a new bulletin. The bulletin date is shown with every figure.
Why is my country not cheapest at stations too?
A national average hides regional spread. A cheap station near a border can beat the average of the cheaper country, which is why the border pages and live station lists exist.
Do prices include taxes?
Yes. The bulletin reports pump prices including excise duty and VAT, the price a driver actually pays.
Sources
- EU Weekly Oil Bulletin, European Commission. Edition dated 2 Nov 2026.