Border prices
All border pairs
| Pair | Petrol gap | Diesel gap |
|---|---|---|
| Austria vs Czechia | EUR 0.018 | EUR 0.167 |
| Austria vs Germany | EUR 0.381 | EUR 0.134 |
| Austria vs Hungary | EUR 0.003 | EUR 0.170 |
| Austria vs Italy | EUR 0.254 | EUR 0.090 |
| Austria vs Slovenia | EUR 0.072 | EUR 0.207 |
| Austria vs Slovakia | EUR 0.038 | EUR 0.169 |
| Belgium vs Germany | EUR 0.214 | EUR 0.116 |
| Belgium vs France | EUR 0.244 | EUR 0.027 |
| Belgium vs Luxembourg | EUR 0.155 | EUR 0.288 |
| Belgium vs Netherlands | EUR 0.370 | EUR 0.070 |
| Bulgaria vs Greece | EUR 0.521 | EUR 0.246 |
| Bulgaria vs Romania | EUR 0.276 | EUR 0.178 |
| Czechia vs Germany | EUR 0.363 | EUR 0.301 |
| Czechia vs Poland | EUR 0.310 | EUR 0.169 |
| Czechia vs Slovakia | EUR 0.020 | EUR 0.002 |
| Germany vs Luxembourg | EUR 0.369 | EUR 0.172 |
| Germany vs Netherlands | EUR 0.156 | EUR 0.186 |
| Germany vs Poland | EUR 0.672 | EUR 0.470 |
| Denmark vs Germany | EUR 0.370 | EUR 0.247 |
| Denmark vs Sweden | EUR 0.943 | EUR 0.468 |
| Estonia vs Latvia | EUR 0.005 | EUR 0.014 |
| Finland vs Sweden | EUR 0.650 | EUR 0.372 |
| France vs Germany | EUR 0.030 | EUR 0.089 |
| France vs Spain | EUR 0.428 | EUR 0.472 |
| France vs Italy | EUR 0.158 | EUR 0.132 |
| France vs Luxembourg | EUR 0.399 | EUR 0.261 |
| Croatia vs Hungary | EUR 0.001 | EUR 0.036 |
| Croatia vs Slovenia | EUR 0.074 | EUR 0.074 |
| Hungary vs Romania | EUR 0.131 | EUR 0.093 |
| Hungary vs Slovenia | EUR 0.075 | EUR 0.038 |
| Hungary vs Slovakia | EUR 0.035 | EUR 0.001 |
| Italy vs Slovenia | EUR 0.325 | EUR 0.298 |
| Lithuania vs Poland | EUR 0.414 | EUR 0.411 |
| Latvia vs Lithuania | EUR 0.002 | EUR 0.124 |
| Poland vs Slovakia | EUR 0.329 | EUR 0.167 |
| Portugal vs Spain | EUR 0.276 | EUR 0.307 |
Cite this data
The border dataset is published as a public JSON file generated from the same stored bulletin data as these pages: https://eurolitre.eu/border-prices/data.json. You may cite it with attribution to Euro Litre and the EU Weekly Oil Bulletin. It is regenerated with every bulletin.