LPG in Luxembourg costs €0.972 per litre this week
Luxembourg ranks among the countries that report LPG of 27 for lpg in the bulletin of 2 Nov 2026. Here is the full ranking, cheapest to dearest:
| Rank | Country | LPG per litre |
|---|---|---|
| 1 | Bulgaria | €0.641 |
| 2 | Italy | €0.790 |
| 3 | Poland | €0.853 |
| 4 | Romania | €0.883 |
| 5 | Slovakia | €0.887 |
| 6 | Lithuania | €0.937 |
| 7 | Czechia | €0.957 |
| 8 | Luxembourg | €0.972 |
| 9 | Portugal | €0.974 |
| 10 | Estonia | €0.994 |
| 11 | Slovenia | €1.016 |
| 12 | Netherlands | €1.020 |
| 13 | Croatia | €1.037 |
| 14 | France | €1.044 |
| 15 | Hungary | €1.058 |
| 16 | Latvia | €1.077 |
| 17 | Spain | €1.106 |
| 18 | Belgium | €1.109 |
| 19 | Germany | €1.130 |
National average lpg prices with taxes included, from the EU Weekly Oil Bulletin of 2 Nov 2026 (CC BY 4.0).