Diesel in Czechia costs €1.981 per litre this week
Czechia ranks 8 of 27 for diesel in the bulletin of 2 Nov 2026. Here is the full ranking, cheapest to dearest:
| Rank | Country | Diesel per litre |
|---|---|---|
| 1 | Malta | €1.210 |
| 2 | Poland | €1.812 |
| 3 | Bulgaria | €1.893 |
| 4 | Spain | €1.898 |
| 5 | Slovenia | €1.941 |
| 6 | Hungary | €1.978 |
| 7 | Slovakia | €1.979 |
| 8 | Czechia | €1.981 |
| 9 | Cyprus | €2.002 |
| 10 | Croatia | €2.015 |
| 11 | Sweden | €2.061 |
| 12 | Romania | €2.071 |
| 13 | Latvia | €2.099 |
| 14 | Luxembourg | €2.110 |
| 15 | Estonia | €2.113 |
| 16 | Ireland | €2.122 |
| 17 | Greece | €2.139 |
| 18 | Austria | €2.148 |
| 19 | Portugal | €2.205 |
| 20 | Lithuania | €2.223 |
| 21 | Italy | €2.238 |
| 22 | Germany | €2.282 |
| 23 | France | €2.371 |
| 24 | Belgium | €2.398 |
| 25 | Finland | €2.433 |
| 26 | Netherlands | €2.468 |
| 27 | Denmark | €2.529 |
National average diesel prices with taxes included, from the EU Weekly Oil Bulletin of 2 Nov 2026 (CC BY 4.0).